ZX-V6800 Radial Inserter machine for PCBA power adapter LED light home appliance
A radial inserter takes radial leaded through-hole components from a reels which are fed into dispensing heads that cut the component from the reel and place it in the designed place of PCB.
The machine cuts and bends the leads opposite to each other automatically. It can avoid the mistake of mannual insertion at high speed.
Application industry: 1. Power adapter industry 2. Automobile electronics industry 3. Home appliance industry 4. Medical control board industry. 5. Other electronic industries
Insertion Directions: 0°,90°,180°,270°. And we can also make modification according to you unique requirement.
And pay attention to your quad-span size. Radial inserter can insert 2.5/5.0/7.5/10.0mm components.
Specification is as below:
Actual insertion speed | 16000 points per hour | ||||||
Plug-in direction | 0-360 degree increment 1 degree | ||||||
Lead span | Double spacing 2.5mm/5.0mm/7.5mm./3.0mm/3.5mm/10mm/15mm optional | ||||||
Substrate size | 400mm * 300mm (Larger sizes can be customized) | ||||||
Substrate thickness | 0.79-2.36mm | ||||||
Component specification | The maximum height is 23mm and the maximum diameter is 13mm | ||||||
Component type | Capacitor / transistor / transistor / LED lamp / keystroke switch / resistor / coil / potentiometer / | ||||||
Length of component lead shearing foot | 1.2mm-2.2mm (adjustable) | ||||||
Component lead bend foot angle | 5-35 degrees (adjustable) | ||||||
Number of material stations | 10, 12, 20, 30, 40 (optional) | ||||||
Equipment shape size (length X width X height) | 1700mmx 1500mmx 1600mm | ||||||
Material station size | 1600mm x 500mm X 900mm (no independent material station at 10 stations) | ||||||
Machine weight | 800KG | ||||||
Use power / power | 220V,AC(single phase) 50: 60Hz, 2.0KVA 1.6kW (energy-saving type) | ||||||
Driving system | servo motor | ||||||
Use voltage / gas consumption | 0.6-0.8Mpa/0.2 cubic / minute | ||||||
Use of ambient temperature | 5-25 degrees | ||||||
Machine noise | 65 decibels | ||||||
Drive system | AC servo, AC motor | ||||||
Data input mode | USB interface input (EXCEL document format) | ||||||
Element density | 1mm spacing between component bodies, distance between patch elements and holes should not be less than 3mm | ||||||
PCB transferring mode | optional(From left to right or from right to left) | ||||||
Automatic PCB supplement feeder | Visual control for supplement | ||||||
Feeder | Avaible for 20 feeders |
Contact:
Call to discuss SMT machine please click WhatsApp SMT
Email to SMT Specialist please click SMT Specialist